Tailoring is a skill that allows you to craft clothing, masks, and leather armor. It also enables you to use dyes to color clothing and certain other items.
Related Items
- Dyes – Purchased from NPC Tailors.
- Dye Tubs – Purchased from NPC Tailors.
- Copper Acid Vats – Crafted by Alchemists.
- Fur/Hides – Obtained by skinning various dead animals.
- Feathers – Obtained by skinning a dead bird.
- Ingots – Crafted by Blacksmiths.
- Logs – Retrieved via Lumberjacking.
- Loom – Purchased by paging a GM.
- Rare Dyes – Crafted by Alchemists.
- Scissors – Purchased from NPC Tailors or crafted by Tinkers.
- Sewing Kit – Purchased from NPC Tailors.
- Spinning Wheel – Crafted by Carpenters.
Resources
| Resource | Tailoring | Double-Click | Target |
| Bandages | 0% | Scissors | Folded Cloth |
| Folded Cloth | 15% | Scissors | Bolt of Cloth |
| Colored Cloth | 15% | Dye Tub | Clothes |
| Spool of Thread | 30% | Cotton | Spinning Wheel |
| Ball of Yarn | 25% | Wool | Spinning Wheel |
| Cut Hides | 30% | Scissors | Furs or Hides |
| Bolt of Cloth | 40% | Spools of Thread | Upright Loom |
| Bolt of Cloth | 40% | Balls of Yarn | Upright Loom |
| Rare Colored Cloth | 70% | Rare Dye Tub | Clothes |
| Hardened Leather | 79% | Soft Copper Acid Vat | Cut Hides |
Scales
| Material | Effects |
|---|---|
| Fire Scales | Fire Resistance |
| Acid Scales | Acid Resistance |
| Ice Scales | Cold Resistance |
| Crystal Scales | Rebirth |
| Dragon Scales | Fire Resistance, Cold Resistance, Acid Resistance, Energy Resistance |
| Terathane Scales | Bonus Skill Points in Magic Resistance |
| Ranger Leather | Archery Bonus Skill Points Hiding Bonus Skill Points Stealth Bonus Skill Points |
Craftables (Clothing & Others)
| Leather Items | Resources | Tailoring |
| Pouch | 1 Cut up Leather | 5% |
| Sandals | 4 Cut up Leather | 10% |
| Leather Bag | 1 Cut up Leather | 10% |
| Backpack | 4 Cut up Leather | 20% |
| Tribal Mask (White) | 1 Cut up Leather 4 Folded Cloth 1 Spool of Thread 1 Dyes | 20% |
| Tribal Mask (Red) | 1 Cut up Leather 4 Folded Cloth 1 Spool of Thread 1 Dyes | 21% |
| Shoes | 6 Cut up Leather 1 Spool of Thread | 31% |
| Bear Mask | 2 Cut up Leather 2 Folded Cloth 2 Spools of Thread 1 Pine Log | 40% |
| Deer Mask | 2 Cut up Leather 2 Folded Cloth 2 Spools of Thread 1 Pine Log | 41% |
| Orc Helm | 4 Folded Cloth 2 Spools of Thread 1 Cut up Leather 1 Pine Log | 50% |
| Boots | 8 Cut up Leather 2 Spools of Thread | 55% |
| Orc Mask | 4 Folded Cloth 2 Spools of Thread 1 Cut up Leather 1 Pine Log | 60% |
| Thigh Boots | 10 Cut up Leather 2 Spools of Thread | 61% |
| Item | Resources | Tailoring |
| Skull Cap | 2 Folded Cloth | 0.5% |
| Bandana | 2 Folded Cloth | 1% |
| Body Sash | 4 Folded Cloth 1 Spool of Thread | 4.5% |
| Floppy Hat | 3 Folded Cloth 1 Spool of Thread | 7.5% |
| Wide Brim Hat | 3 Folded Cloth 1 Spool of Thread | 10% |
| Tall Straw Hat | 4 Folded Cloth 1 Spool of Thread | 15% |
| Straw Hat | 5 Folded Cloth 1 Spool of Thread | 16% |
| Cap | 4 Folded Cloth 1 Spool of Thread | 17.5% |
| Bonnet | 5 Folded Cloth 1 Spool of Thread | 17.5% |
| Feathered Hat | 5 Folded Cloth 1 Spool of Thread 1 Feather | 20% |
| Half Apron | 6 Folded Cloth | 20.7% |
| Tricorne Hat | 6 Folded Cloth 1 Spool of Thread | 22.5% |
| Skirt (Tea Length) | 6 Folded Cloth 1 Spool of Thread | 24% |
| Kilt | 6 Folded Cloth 1 Spool of Thread | 24% |
| Long Skirt | 8 Folded Cloth 1 Spool of Thread | 27% |
| Wizard’s Hat | 7 Folded Cloth 1 Spool of Thread | 27.5% |
| Plain Shirt | 8 Folded Cloth 1 Spool of Thread | 30% |
| Jester’s Cap | 7 Folded Cloth 1 Spool of Thread 1 Copper Ingot | 30% |
| Short Pants | 6 Folded Cloth 1 Spool of Thread | 31% |
| Full Apron | 10 Folded Cloth | 31.8% |
| Surcoat | 8 Folded Cloth 2 Spools of Thread | 33% |
| Long Pants | 8 Folded Cloth 2 Spools of Thread | 35% |
| Plain Dress | 10 Folded Cloth 2 Spools of Thread | 36% |
| Doublet | 12 Folded Cloth 2 Spools of Thread | 39% |
| Tunic | 14 Folded Cloth 2 Spools of Thread | 42% |
| Ninja Sandals | 6 Cut up Leather 2 Spools of Thread 1 Pine Log | 47% |
| Fancy Shirt | 16 Folded Cloth 2 Spools of Thread | 48% |
| Cloak (Cape) | 16 Folded Cloth 2 Spools of Thread | 51% |
| Fancy Dress | 20 Folded Cloth 3 Spools of Thread | 51% |
| Oriental Shirt | 19 Folded Cloth 3 Spools of Thread | 53% |
| Jester’s Suit | 24 Folded Cloth 3 Spools of Thread 1 Copper Ingot | 57% |
| Oriental Hat | 16 Folded Cloth 1 Spool of Thread | 57.5% |
| Robe | 24 Folded Cloth 3 Spools of Thread | 60% |
| Militia Surcoat | 8 Folded Cloth 2 Spools of Thread 2 Cut up Leather | 62% Tailoring 30% Arms Lore |
| Male Full Robe | 6 Folded Cloth 5 Spools of Thread 3 Bolts of Cloth | 70% |
| Kimono | 6 Folded Cloth 5 Spools of Thread 3 Bolts of Cloth | 70% |
| Elven Boots | 8 Cut up Leather 4 Spools of Thread 2 Folded Cloth | 73% |
| Captain’s Robe | 70 Folded Cloth 8 Spools of Thread 1 Cut up Leather 1 Dyes | 80% |
| Elven Pants | 15 Folded Cloth 2 Spools of Thread | 86.4% |
| Elven Shirt | 19 Folded Cloth 7 Spools of Thread | 94.9% |
| Item | Resources | Tailoring |
| Folded Blanket | 5 Folded Cloth 5 Spools of Thread | 85% |
| Folded Sheet | 5 Folded Cloth 5 Spools of Thread | 88% |
| Gift Box | 2 Titanium Hinges 1 Titanium Nails 1 Adamantine Ingot 1 Spider’s Silk 1 Cut up Leather 1 Mark Scroll | 90% |
| Curtain (Red) | 40 Folded Cloth 10 Spools of Thread 1 Dyes | 90% |
| Decorative Rug (Brown) | 10 Spools of Thread 10 Fertile Dirt 5 Piles of Wool 2 Folded Cloth | 90% |
| Decorative Rug (Green) | 10 Spools of Thread 10 Toxic Feathers 5 Piles of Wool 2 Folded Cloth | 90% |
| Pillow | 30 Folded Cloth 20 Spools of Thread 10 Piles of Wool | 95% |
| Decorative Carpet (Blue) | 10 Spools of Thread 6 Balls of Yarn 5 Piles of Wool 2 Folded Cloth 1 Soft Blue Dye | 95% |
| Decorative Carpet (Red) | 10 Spools of Thread 6 Balls of Yarn 5 Piles of Wool 2 Folded Cloth 1 Dread Dye | 95% |
| Curtain (White) | 50 Folded Cloth 10 Spools of Thread | 95% |
| Curtain Sash | 30 Folded Cloth 10 Spools of Thread | 95% |
| Fancy Carpet (Blue) | 10 Spools of Thread 6 Balls of Yarn 5 Piles of Wool 2 Folded Cloth 2 Silver Ingots 1 Soft Blue Dye | 100% |
| Fancy Carpet (Yellow) | 10 Spools of Thread 6 Balls of Yarn 5 Piles of Wool 2 Folded Cloth 2 Gold Ingots 1 Mellow Yellow Dye | 100% |
| Terracotta Carpet | 15 Fertile Dirt 10 Spools of Thread 6 Balls of Yarn 5 Piles of Wool 2 Folded Cloth 1 Dread Dye | 100% |
| Sovereign Carpet | 10 Spools of Thread 6 Balls of Yarn 5 Piles of Wool 5 Frost Lizard Scales 2 Folded Cloth 1 Dread Dye | 100% |
Armours
Leather Armour
| Leather Cap | 2 Cut up Leather 1 Spool of Thread | Tailoring 10.0% |
| Leather Gorget | 4 Cut up Leather 1 Spool of Thread | Tailoring 30.0% Arms Lore 25.0% |
| Leather Gloves | 3 Cut up Leather 1 Spool of Thread | Tailoring 30.0% Arms Lore 27.0% |
| Leather Sleeves | 8 Cut up Leather 1 Spool of Thread | Tailoring 30.0% Arms Lore 30.0% |
| Leather Skirt | 6 Cut up Leather 1 Spool of Thread | Tailoring 40.0% Arms Lore 26.0% |
| Leather Bustier | 4 Cut up Leather 1 Spool of Thread | Tailoring 40.0% Arms Lore 26.0% |
| Leather Shorts | 4 Cut up Leather 1 Spool of Thread | Tailoring 40.0% Arms Lore 31.0% |
| Female Leather Armor | 8 Cut up Leather 2 Spools of Thread | Tailoring 40.0% Arms Lore 31.0% |
| Leather Leggings | 10 Cut up Leather 2 Spools of Thread | Tailoring 40.0% Arms Lore 32.0% |
| Leather Tunic | 12 Cut up Leather 2 Spools of Thread | Tailoring 40.0% Arms Lore 35.0% |
Studded Armour
| Studded Gorget | 6 Cut up Leather, 1 Spool of Thread, 1 Iron Ingot | Tailoring 40.0% Arms Lore 32.0% |
| Studded Gloves | 8 Cut up Leather, 1 Spool of Thread, 1 Iron Ingot | Tailoring 40.0% Arms Lore 35.0% |
| Studded Sleeves | 10 Cut up Leather, 2 Spools of Thread, 1 Iron Ingot | Tailoring 50.0% Arms Lore 37.0% |
| Studded Leggings | 12 Cut up Leather, 2 Spools of Thread, 2 Iron Ingots | Tailoring 60.0% Arms Lore 40.0% |
| Studded Bustier | 4 Cut up Leather, 1 Spools of Thread, 1 Iron Ingot | Tailoring 60.0% Arms Lore 41.0% |
| Female Studded Armor | 10 Cut up Leather, 2 Spools of Thread, 1 Iron Ingot | Tailoring 60.0% Arms Lore 42.0% |
| Studded Tunic | 14 Cut up Leather, 2 Spools of Thread, 3 Iron Ingots | Tailoring 60.0% Arms Lore 42.0% |
Ranger Armour
| Ranger Leather Gloves | 8 Hardened Leather, 4 Spools of Thread, 1 Steel ingot, 1 Dyes | Tailoring 85.5% Arms Lore 42.0% |
| Ranger Leather Gorget | 4 Hardened Leather, 2 Spools of Thread, 1 Steel ingot, 1 Dyes | Tailoring 87.5% Arms Lore 40.5% |
| Ranger Leather Arms | 10 Hardened Leather, 4 Spools of Thread, 1 Steel ingot, 1 Dyes | Tailoring 88.5% Arms Lore 44.0% |
| Ranger Female Leather Armour | 10 Hardened Leather, 4 Spools of Thread, 1 Steel ingot, 1 Dyes | Tailoring 90.0% Arms Lore 45.0% |
| Ranger Leather Leggings | 10 Hardened Leather, 4 Spools of Thread, 1 Steel ingot, 1 Dyes | Tailoring 92.5% Arms Lore 46.0% |
| Ranger Leather Tunic | 12 Hardened Leather, 4 Spools of Thread, 1 Steel ingot, 1 Dyes | Tailoring 95.5% Arms Lore 48.0% |
Dragon Scale Armour
| Dragon Scale Shorts | 4 Scales, 2 Steel Ingots, 1 Spools of Thread | Tailoring 88.0% Arms Lore 50.0% |
| Dragon Scale Bustier | 4 Scales, 2 Steel Ingots, 1 Spools of Thread | Tailoring 88.0% Arms Lore 41.0% |
| Dragon Scale Skirt | 6 Scales, 3 Steel Ingots, 1 Spools of Thread | Tailoring 88.0% Arms Lore 26.0% |
| Dragon Scale Cap | 2 Scales, 1 Steel Ingot, 1 Spools of Thread | Tailoring 88.0% Arms Lore 50.0% |
| Dragon Scale Gorget | 4 Scales, 2 Steel Ingots, 2 Spools of Thread | Tailoring 88.0% Arms Lore 50.0% |
| Dragon Scale Gloves | 3 Scales, 1 Steel Ingot, 1 Spools of Thread | Tailoring 88.0% Arms Lore 50.0% |
| Dragon Scale Sleeves | 4 Scales, 2 Steel Ingots, 2 Spools of Thread | Tailoring 88.0% Arms Lore 50.0% |
| Dragon Scale Leggings | 10 Scales, 4 Steel Ingots, 4 Spools of Thread | Tailoring 89.2% Arms Lore 50.0% |
| Dragon Scale Tunic | 12 Scales, 6 Steel Ingots, 6 Spools of Thread | Tailoring 89.2% Arms Lore 50.0% |
| Dragon Scale Female Tunic | 12 Scales, 6 Steel Ingots, 6 Spools of Thread | Tailoring 89.2% Arms Lore 50.0% |
| Dragon Scale Ninja Armour |
| Dragon Scale Ninja Hood | 2 Scales, 1 Steel Ingot, 1 Spool of Thread | Tailoring 95.0% Arms Lore 65.0% |
| Dragon Scale Ninja Gorget | 4 Scales, 2 Steel Ingots, 2 Spool of Thread | Tailoring 96.0% Arms Lore 66.0% |
| Dragon Scale Ninja Gloves | 3 Scales, 1 Steel Ingot, 1 Spool of Thread | Tailoring 96.0% Arms Lore 66.0% |
| Dragon Scale Ninja Belt | 4 Scales, 2 Steel Ingots, 2 Spools of Thread | Tailoring 97.0% Arms Lore 67.0% |
| Dragon Scale Ninja Leggings | 10 Scales, 4 Steel Ingots, 4 Spools of Thread | Tailoring 98.0% Arms Lore 68.0% |
| Dragon Scale Ninja Tunic | 12 Scales, 6 Steel Ingots, 6 Spools of Thread | Tailoring 99.0% Arms Lore 70.0% |
Red Dragon Scale Armour
| Red Dragon Scale Cap | 2 Fire Scales, 1 Spool of Thread, 1 Steel Ingot | Tailoring 96.0% Arms Lore 60.0% |
| Red Dragon Scale Gorget | 4 Fire Scales, 2 Spools of Thread, 2 Steel Ingots | Tailoring 97.0% Arms Lore 62.0% |
| Red Dragon Scale Gloves | 3 Fire Scales, 1 Spool of Thread, 1 Steel Ingot | Tailoring 97.0% Arms Lore 62.0% |
| Red Dragon Scale Sleeves | 4 Fire Scales, 2 Spools of Thread, 2 Steel Ingots | Tailoring 97.5% Arms Lore 63.0% |
| Red Dragon Scale Leggings | 10 Fire Scales, 4 Spools of Thread, 4 Steel Ingots | Tailoring 98.5% Arms Lore 64.0% |
| Red Dragon Scale Female Tunic | 12 Fire Scales, 6 Spools of Thread, 6 Steel Ingots | Tailoring 99.5% Arms Lore 65.0% |
| Red Dragon Scale Tunic | 12 Fire Scales, 6 Spools of Thread, 6 Steel Ingots | Tailoring 99.5% Arms Lore 65.0% |
| Red Dragon Scale Ninja Armour |
| Red Dragon Ninja Hood | 2 Fire Scales, 1 Steel Ingot, 1 Spool of Thread | Tailoring 100.0% Arms Lore 70.0% |
| Red Dragon Ninja Gorget | 4 Fire Scales, 2 Steel Ingots, 2 Spool of Thread | Tailoring 100.0% Arms Lore 71.0% |
| Red Dragon Ninja Gloves | 3 Fire Scales, 1 Steel Ingot, 1 Spool of Thread | Tailoring 100.0% Arms Lore 71.0% |
| Red Dragon Ninja Belt | 4 Fire Scales, 2 Steel Ingots, 2 Spools of Thread | Tailoring 100.0% Arms Lore 72.0% |
| Red Dragon Ninja Leggings | 10 Fire Scales, 4 Steel Ingots, 4 Spools of Thread | Tailoring 100.0% Arms Lore 73.0% |
| Red Dragon Ninja Tunic | 12 Fire Scales, 6 Steel Ingots, 6 Spools of Thread | Tailoring 100.0% Arms Lore 75.0% |
Green Dragon Scale Armour
| Green Dragon Scale Cap | 2 Acid Scales, 1 Spool of Thread, 1 Steel Ingot | Tailoring 96.0% Arms Lore 60.0% |
| Green Dragon Scale Gorget | 4 Acid Scales, 2 Spools of Thread, 2 Steel Ingots | Tailoring 97.0% Arms Lore 62.0% |
| Green Dragon Scale Gloves | 3 Acid Scales, 1 Spool of Thread, 1 Steel Ingot | Tailoring 97.0% Arms Lore 62.0% |
| Green Dragon Scale Sleeves | 4 Acid Scales, 2 Spools of Thread, 2 Steel Ingots | Tailoring 97.5% Arms Lore 63.0% |
| Green Dragon Scale Leggings | 10 Acid Scales, 4 Spools of Thread, 4 Steel Ingots | Tailoring 98.5% Arms Lore 64.0% |
| Green Dragon Scale Female Tunic | 12 Acid Scales, 6 Spools of Thread, 6 Steel Ingots | Tailoring 99.5% Arms Lore 65.0% |
| Green Dragon Scale Tunic | 12 Acid Scales, 6 Spools of Thread, 6 Steel Ingots | Tailoring 100.0% Arms Lore 65.0% |
| Green Dragon Scale Ninja Armour |
| Green Dragon Ninja Hood | 2 Acid Scales, 1 Steel Ingot, 1 Spool of Thread | Tailoring 100.0% Arms Lore 70.0% |
| Green Dragon Ninja Gorget | 4 Acid Scales, 2 Steel Ingots, 2 Spool of Thread | Tailoring 100.0% Arms Lore 71.0% |
| Green Dragon Ninja Gloves | 3 Acid Scales, 1 Steel Ingot, 1 Spool of Thread | Tailoring 100.0% Arms Lore 71.0% |
| Green Dragon Ninja Belt | 4 Acid Scales, 2 Steel Ingots, 2 Spools of Thread | Tailoring 100.0% Arms Lore 72.0% |
| Green Dragon Ninja Leggings | 10 Acid Scales, 4 Steel Ingots, 4 Spools of Thread | Tailoring 100.0% Arms Lore 73.0% |
| Green Dragon Ninja Tunic | 12 Acid Scales, 6 Steel Ingots, 6 Spools of Thread | Tailoring 100.0% Arms Lore 75.0% |
Ice Dragon Scale Armour
| Ice Dragon Scale Cap | 2 Ice Scales, 1 Spool of Thread, 1 Steel Ingot | Tailoring 100.0% Arms Lore 65.0% |
| Ice Dragon Scale Gorget | 4 Ice Scales, 2 Spools of Thread, 2 Steel Ingots | Tailoring 100.0% Arms Lore 67.0% |
| Ice Dragon Scale Gloves | 3 Ice Scales, 1 Spool of Thread, 1 Steel Ingot | Tailoring 100.0% Arms Lore 67.0% |
| Ice Dragon Scale Sleeves | 4 Ice Scales, 2 Spools of Thread, 2 Steel Ingots | Tailoring 100.0% Arms Lore 68.0% |
| Ice Dragon Scale Leggings | 10 Ice Scales, 4 Spools of Thread, 4 Steel Ingots | Tailoring 100.0% Arms Lore 69.0% |
| Ice Dragon Scale Female Tunic | 12 Ice Scales, 6 Spools of Thread, 6 Steel Ingots | Tailoring 100.0% Arms Lore 70.0% |
| Ice Dragon Scale Tunic | 12 Ice Scales, 6 Spools of Thread, 6 Steel Ingots | Tailoring 100.0% Arms Lore 70.0% |
| Ice Dragon Scale Ninja Armour |
| Ice Dragon Ninja Hood | 2 Ice Scales, 1 Steel Ingot, 1 Spool of Thread | Tailoring 100.0% Arms Lore 75.0% |
| Ice Dragon Ninja Gorget | 4 Ice Scales, 2 Steel Ingots, 2 Spool of Thread | Tailoring 100.0% Arms Lore 76.0% |
| Ice Dragon Ninja Gloves | 3 Ice Scales, 1 Steel Ingot, 1 Spool of Thread | Tailoring 100.0% Arms Lore 76.0% |
| Ice Dragon Ninja Belt | 4 Ice Scales, 2 Steel Ingots, 2 Spools of Thread | Tailoring 100.0% Arms Lore 77.0% |
| Ice Dragon Ninja Leggings | 10 Ice Scales, 4 Steel Ingots, 4 Spools of Thread | Tailoring 100.0% Arms Lore 78.0% |
| Ice Dragon Ninja Tunic | 12 Ice Scales, 6 Steel Ingots, 6 Spools of Thread | Tailoring 100.0% Arms Lore 80.0% |
Crystal Dragon Scale Armour
| Crystal Dragon Scale Cap | 2 Crystal Scales, 1 Spool of Thread, 1 Steel Ingot | Tailoring 100.0% Arms Lore 70.0% |
| Crystal Dragon Scale Gorget | 4 Crystal Scales, 2 Spools of Thread, 2 Steel Ingots | Tailoring 100.0% Arms Lore 72.0% |
| Crystal Dragon Scale Gloves | 3 Crystal Scales, 1 Spool of Thread, 1 Steel Ingot | Tailoring 100.0% Arms Lore 72.0% |
| Crystal Dragon Scale Sleeves | 4 Crystal Scales, 2 Spools of Thread, 2 Steel Ingots | Tailoring 100.0% Arms Lore 73.0% |
| Crystal Dragon Scale Leggings | 10 Crystal Scales, 4 Spools of Thread, 4 Steel Ingots | Tailoring 100.0% Arms Lore 74.0% |
| Crystal Dragon Scale Female Tunic | 12 Crystal Scales, 6 Spools of Thread, 6 Steel Ingots | Tailoring 100.0% Arms Lore 75.0% |
| Crystal Dragon Scale Tunic | 12 Crystal Scales, 6 Spools of Thread, 6 Steel Ingots | Tailoring 100.0% Arms Lore 75.0% |
| Crystal Dragon Scale Ninja Armour |
| Crystal Dragon Ninja Hood | 2 Crystal Scales, 1 Steel Ingot, 1 Spool of Thread | Tailoring 100.0% Arms Lore 75.0% |
| Crystal Dragon Ninja Gorget | 4 Crystal Scales, 2 Steel Ingots, 2 Spool of Thread | Tailoring 100.0% Arms Lore 76.0% |
| Crystal Dragon Ninja Gloves | 3 Crystal Scales, 1 Steel Ingot, 1 Spool of Thread | Tailoring 100.0% Arms Lore 76.0% |
| Crystal Dragon Ninja Belt | 4 Crystal Scales, 2 Steel Ingots, 2 Spools of Thread | Tailoring 100.0% Arms Lore 77.0% |
| Crystal Dragon Ninja Leggings | 10 Crystal Scales, 4 Steel Ingots, 4 Spools of Thread | Tailoring 100.0% Arms Lore 78.0% |
| Crystal Dragon Ninja Tunic | 12 Crystal Scales, 6 Steel Ingots, 6 Spools of Thread | Tailoring 100.0% Arms Lore 80.0% |
Terathane Scale Armour
| Terathane Scale Gloves | 8 Hardened Leather, 8 Terathane Scales, 4 Spools of Thread | Tailoring 88.5% Arms Lore 42.0% |
| Terathane Scale Gorget | 4 Hardened Leather, 4 Terathane Scales, 2 Spools of Thread | Tailoring 91.5% Arms Lore 40.5% |
| Terathane Scale Arms | 10 Hardened Leather, 10 Terathane Scales, 4 Spools of Thread | Tailoring 93.5% Arms Lore 44.0% |
| Terathane Scale Female Armor | 10 Hardened Leather, 10 Terathane Scales, 4 Spools of Thread | Tailoring 95.5% Arms Lore 45.0% |
| Terathane Scale Leggings | 10 Hardened Leather, 10 Terathane Scales, 4 Spools of Thread | Tailoring 97.5% Arms Lore 46.0% |
| Terathane Scale Tunic | 12 Hardened Leather, 12 Terathane Scales, 4 Spools of Thread | Tailoring 100.0% Arms Lore 48.0% |
Leave a Reply